Start Deployment
This guide covers the one-click deployment flow in OpenClaw Ultra and a quick tour of the WebUI.
Deploy Now (One-Click Setup)
- Open OpenClaw Ultra
- Click
Deploy Nowⓘ
- Select a
Department
- Choose an
Agent Role(Not sure? ClickSkipor see Choose Your Agent Role )
- Select your
AI Provider(e.g. OpenAI, Gemini, Qwen, xAI, DeepSeek, MiniMax, Kimi, Anthropic) - Choose a
Model - Enter your
API Key(See Register AI API Keys)
- Click
Save & Continue - Click
Start Automation(Or clickChange Roleto switch the agent role)
Model Selection Tips
| AI Provider | Model | Features |
|---|---|---|
| OpenAI | GPT-5.4 | Complex reasoning |
| OpenAI | GPT-5.4 Mini | Ultra fast |
| OpenAI | GPT-5.3 Codex | Expert coding |
| OpenAI | GPT-4o Mini | Everyday tasks |
| Google Gemini | Gemini 3.1 Flash | Instant responses |
| Google Gemini | Gemini 3.1 Pro | Creative multimodal |
| Qwen | Qwen3 Max | Powerful versatile |
| Qwen | Qwen3 Coder | Expert coding |
| xAI | Grok-4.2 | Real-time insights |
| DeepSeek | DeepSeek V3.2 | Leading open-source |
| Moonshot Kimi | Kimi 2.5 | Deeper reasoning |
| Anthropic | Claude Sonnet 4.6 | Advanced coding |
| Anthropic | Claude Opus 4.6 | Deep programming |
| MiniMax | MiniMax M2.7 | Agentic Tasks |
After deployment, open the OpenClaw Chat interface. You'll use it to start your automations.
Chat Interface Quick Tour
INFO
The OpenClaw's UI language varies by your system language.

Top Bar
| UI item | What it means | What to do |
|---|---|---|
Version (e.g. Version 2026.3.8) | Your OpenClaw build version | Mention this version when reporting issues |
Health status (e.g. STATUS: HEALTH) | Whether local services are running correctly | If not normal, check Logs / History and restart |
| Account / Settings icons | Quick access to app actions | Open configuration, view shortcuts, or adjust preferences |
Navigation
| Tab | What it's for | Typical actions |
|---|---|---|
| Chat | Run tasks with your agent | Describe a goal, attach context, start automation |
| Usage | Track usage metrics | Review token/cost/usage trends |
| Scheduled Tasks | Time-based automation | Create schedules, enable/disable tasks |
| Skills | Manage capabilities | Enable/disable skills, test skill tools |